| Winodw Type | Heavy Porthole | Light Porthole | A0 Porthole | A60 Porthole |
| (with deadlight) | (without deadlight) | |||
| Material | Steel | Steel | ||
| Stainless Steel | Stainless Steel | |||
| Copper/Brass | Copper/Brass | |||
| Aluminum | ||||
| Fire Class | None | A0 | A60 | |
| Glass | Transparent | A0 glass | A60 glass | |
| Frosted glass | ||||
| Installation Type | Bolting | |||
| Welding | ||||
| Accessories | with deadlight | without deadlight | with deadlight | |
| Optional | Window Box | |||
| Accessories | ||||
| Opening Type | Openable Type | |||
| Fixed Type | ||||
| Opening Side Scuttle | |||||||
| Product No. | Clearlight Size(D) | D1 | D2 | C | Bolt | Opening Size |
|
| Whorl | Qty. | ||||||
| 1 | 200 | 250 | 350 | 16 | M16 | 8 | 253 |
| 2 | 250 | 305 | 400 | 16 | M16 | 8 | 308 |
| 3 | 300 | 360 | 450 | 16 | M16 | 12 | 363 |
| 4 | 350 | 410 | 500 | 20 | M16 | 12 | 413 |
| 5 | 400 | 460 | 550 | 20 | M16 | 12 | 463 |
| 6 | 450 | 510 | 600 | 20 | M16 | 12 | 513 |
Technical requirements:
Model: GB/T5746-1996
Length (mm):300/355/400/450/500/560/900/1000/1100
Width (mm): 425/500/560/630/710/800/630/710/800
Glass Thickness: 8/10/12/15/19
Material: Aluminum Alloy & Glass
Classification: ABS,CCS,BV,GL etc.
Material: aluminum alloy
Glass: toughened glass
Cutout in bulkhead: 253mm to 463 mm
Nominal size: 200mm to 400 mm
Glass thickness: E: 10mm to 19mm F: 8mm to 15 mm
Deadlight: with deadlight or without deadlight.
| Non-opening Bolted Side Scuttle | |||||||||
| Product No. | Clear light Size(D) |
D1 | d | h | Clips Qty. | Bolt | Opening Size | ||
| Deadlight | Frame | Whorl | Qty. | ||||||
| 1 | 200 | 250 | 75 | 155 | 2 | / | M12 | 8 | 253 |
| 2 | 250 | 305 | 75 | 182 | 2 | / | M16 | 8 | 308 |
| 3 | 300 | 360 | 75 | 207 | 2 | / | M16 | 12 | 363 |
| 4 | 350 | 410 | 75 | 232 | 3 | / | M16 | 12 | 413 |
| 5 | 400 | 460 | 75 | 257 | 3 | / | M16 | 12 | 463 |
| 6 | 450 | 510 | 75 | 282 | 3 | / | M18 | 12 | 513 |








